Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
AUS | Santa Marta | July 27 to August 5 | $539 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
AUS | Santa Marta | October 2 to October 5 | $356 |
AUS | Santa Marta | September 30 to October 1 | $384 |
AUS | Santa Marta | November 6 to November 9 | $414 |
AUS | Santa Marta | August 10 to August 13 | $535 |
AUS | Santa Marta | September 5 to September 11 | $625 |
Origin airport | Austin-Bergstrom Intl. |
Origin airport IATA code | AUS |
Destination airport | Simon Bolivar |
Destination airport IATA code | SMR |
Distance | 1999 mi |
Popular Destinations
- Flights to Santa Marta
- Flights to Barranquilla
- Flights to Comuna 2
- Flights to Minca
- Flights to Puerto de Gaira
- Flights to Taganga
- Flights to Pozos Colorados
- Flights to Canaveral
- Flights to Buritaca
- Flights to Ciénaga
- Flights to Los Naranjos
- Flights to Comuna 4
- Flights to Guachaca
- Flights to Comuna 3
- Flights to Costa Caribe
- Flights to Villa Concha