Last Minute Flights from SHA to SZX
Price found within the past 7 days for the specified period. Click for updated prices.
Cheapest SHA to SZX Flights
Price found within the past 7 days for the specified period. Click for updated prices.
Origin airport | Hongqiao Intl. |
Origin airport IATA code | SHA |
Destination airport | Shenzhen Intl. |
Destination airport IATA code | SZX |
Distance | 750 mi |
Frequently asked questions
Shanghai to Shenzhen Flight Schedule
Carrier | Flight | Depart SHA | Arrive SZX | Sat 3/29 | Sun 3/30 | Mon 3/31 | Tue 4/1 | Wed 4/2 | Thu 4/3 | Fri 4/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9C8917 | 07:30 am | 10:05 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | HO1881 | 07:45 am | 10:05 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3590 | 07:55 am | 10:25 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FM9331 | 08:05 am | 10:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MF8371 | 08:25 am | 10:45 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5331 | 09:00 am | 11:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
ZH9540 | 09:05 am | 00:55 pm | - | - | Check Fare | - | - | - | - | 1 Stops | ||
9C7519 | 09:35 am | 00:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | MU5335 | 09:55 am | 00:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3576 | 09:55 am | 00:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | HO1883 | 10:15 am | 00:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3626 | 10:30 am | 01:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
9C8881 | 10:50 am | 01:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | MU5339 | 11:00 am | 01:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
ZH9502 | 11:40 am | 02:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | CZ3966 | 11:40 am | 02:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5337 | 00:00 pm | 02:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3554 | 00:40 pm | 03:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FM9333 | 00:55 pm | 03:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
9C8775 | 01:05 pm | 03:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | MF8377 | 01:55 pm | 04:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5341 | 02:00 pm | 04:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | HO1885 | 02:25 pm | 04:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3256 | 02:40 pm | 05:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
ZH9504 | 03:35 pm | 06:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | CZ3552 | 03:40 pm | 06:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5349 | 03:55 pm | 06:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MF8317 | 03:55 pm | 06:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
ZH9506 | 04:40 pm | 07:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | CZ3562 | 04:40 pm | 07:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
9C8949 | 05:15 pm | 07:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | HO1887 | 05:25 pm | 07:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5351 | 05:40 pm | 08:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5353 | 06:30 pm | 08:55 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3558 | 06:40 pm | 09:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5355 | 07:00 pm | 09:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
ZH9508 | 07:50 pm | 10:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
![]() | CZ3564 | 07:50 pm | 10:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MU5357 | 08:30 pm | 11:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | CZ3588 | 08:50 pm | 11:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | HO1889 | 09:35 pm | 11:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
9C8955 | 09:40 pm | 00:20 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Shanghai to Shenzhen Flights
Whether it’s for an obligation or the sake of your sanity, sometimes you need to get away. Maybe you need flights from Shanghai to Shenzhen to attend your cousin’s wedding, to pitch a business idea to your boss, or simply treat yourself to a mini vacation. Regardless of the reasons behind packing your bags and needing to find our cheapest flights from SHA to SZX, we’ve got you covered here at Flights.com.
We present you with some of the most affordable deals on airfare, so stop that Google flights search. We want you to spend less on your flight from Shanghai to Shenzhen, so you can spend more during your getaway. With Flights.com, you’ll find it simple to land airline tickets with itineraries matching your travel schedule. What’s more, we provide you with all the information you need to confidently make reservations on your family, business, or personal trip.
Frequently Traveled Flights from Shanghai
- Shanghai to Chennai (SHA - MAA)
- Shanghai to Hobart (SHA - HBA)
- Shanghai to Leeds (SHA - LBA)
- Shanghai to Mombasa (SHA - MBA)
- Shanghai to Washington (SHA - DCA)
- Shanghai to Larnaca (SHA - LCA)
- Shanghai to Seattle (SHA - SEA)
- Shanghai to New York (SHA - LGA)
- Shanghai to Managua (SHA - MGA)
- Shanghai to Chattanooga (SHA - CHA)
Popular Flights to Shenzhen
- Leeds to Shenzhen (LBA - SZX)
- Washington to Shenzhen (DCA - SZX)
- Adana to Shenzhen (ADA - SZX)
- Seattle to Shenzhen (SEA - SZX)
- New York to Shenzhen (LGA - SZX)
- Miami to Shenzhen (MIA - SZX)
- Naha to Shenzhen (OKA - SZX)
- Almaty to Shenzhen (ALA - SZX)
- Glasgow to Shenzhen (GLA - SZX)
- Genoa to Shenzhen (GOA - SZX)
Popular Destinations
- Flights to Hong Kong
- Flights to Kowloon
- Flights to Guangzhou
- Flights to Shenzhen
- Flights to Sha Tin
- Flights to Chek Lap Kok
- Flights to Tsuen Wan
- Flights to Zhuhai
- Flights to Lantau
- Flights to Tung Chung
- Flights to Kwai Chung
- Flights to Foshan
- Flights to Tsing Yi
- Flights to Tuen Mun
- Flights to Zhongshan
- Flights to Dongguan