Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
YVR | British Columbia | November 6 to November 12 | $227 |
YVR | British Columbia | December 29 to January 9 | $273 |
SEA | British Columbia | August 1 to August 3 | $310 |
BOS | British Columbia | November 1 to November 16 | $323 |
Destination airport | North Peace |
Destination airport IATA code | YXJ |
Destination city name | Fort Saint John |
Popular Flight Destinations
- Flights to Toronto
- Flights to Niagara Falls
- Flights to Vancouver
- Flights to Montreal
- Flights to Calgary
- Flights to Québec City
- Flights to Banff
- Flights to Victoria
- Flights to Ottawa
- Flights to Edmonton
- Flights to Canmore
- Flights to Kelowna
- Flights to Whistler
- Flights to Halifax
- Flights to Winnipeg
- Flights to Richmond
- Flights to Niagara-on-the-Lake
- Flights to Jasper
- Flights to Tofino
- Flights to Mont-Tremblant