| Statistics for TPA - BOS Flights | TPA | BOS |
|---|---|---|
| Enplanements 2010 | 8,137,222 | 13,561,814 |
| Avg FareUSD Year 2000 | $280.54 | $402.11 |
| Avg FareUSD Year 2011 | $309.84 | $361.9 |
| % Fare Change 10 Years | 10.4% | -10% |
| % Arrival On Time | 84.5 | 78.8 |
| % Departure On Time | 87.3 | 84.6 |
| Avg Arrival Flights per Month | 5,461 | 9,100 |
| Avg Departure Flights per Month | 5,464 | 9,103 |
| Flights.com Value Score(100=Best, 1=Worst) | 88 | 63 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 29 | 19 |
Find flights from Tampa to Boston for any date. Book your TPA to BOS flights with Flights.com and save on your next trip! Find cheap airfare for flights from TPA to BOS on every carrier serving that route. Fly away in style without breaking the bank.
Logan International Airport is a public airport located just outside of BOSTON, MA. BOS covers 2,384 acres, has 6 runways, and employs over 16,000 people. It is the largest airport in New England. It is recommended to arrive at BOS airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with LOGAN INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your TPA to BOS flight now