| Statistics for STL - CHA Flights | STL | CHA |
|---|---|---|
| Enplanements 2010 | 6,044,760 | 541,290 |
| Avg FareUSD Year 2000 | $345.49 | $429.9 |
| Avg FareUSD Year 2011 | $342.46 | $405.51 |
| % Fare Change 10 Years | -0.9% | -5.7% |
| % Arrival On Time | 87.7 | 84.1 |
| % Departure On Time | 85.3 | 90.2 |
| Avg Arrival Flights per Month | 4,825 | 358 |
| Avg Departure Flights per Month | 4,826 | 358 |
| Flights.com Value Score(100=Best, 1=Worst) | 78 | 39 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 31 | 91 |
Find flights from St. Louis to Chattanooga for any date. Book your STL to CHA flights with Flights.com and save on your next trip! Find cheap airfare for flights from STL to CHA on every carrier serving that route. Fly away in style without breaking the bank.
Charles B. Wheeler Downtown is a public airport located just outside of CHATTANOOGA , TN. Today CHA is used chiefly for corporate and recreational aviation. Its location just north of the downtown business center provides excellent highway access. It is recommended to arrive at CHA airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with CHARLES B. WHEELER DOWNTOWN for any delays or cancellations or call your airline carrier directly. Book your STL to CHA flight now