| Statistics for SAT - ABQ Flights | SAT | ABQ |
|---|---|---|
| Enplanements 2010 | 3,916,320 | 3,176,299 |
| Avg FareUSD Year 2000 | $300.54 | $274.5 |
| Avg FareUSD Year 2011 | $356.49 | $352.35 |
| % Fare Change 10 Years | 18.6% | 28.4% |
| % Arrival On Time | 87.7 | 87 |
| % Departure On Time | 89.6 | 86.7 |
| Avg Arrival Flights per Month | 3,328 | 2,936 |
| Avg Departure Flights per Month | 3,326 | 2,940 |
| Flights.com Value Score(100=Best, 1=Worst) | 67 | 73 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 47 | 56 |
Find flights from San Antonio to Albuquerque for any date. Book your SAT to ABQ flights with Flights.com and save on your next trip! Find cheap airfare for flights from SAT to ABQ on every carrier serving that route. Fly away in style without breaking the bank.
Albuquerque International Sunport is a public airport located just outside of ALBUQUERQUE, NM. Albuquerque International Sunport is a famous full-service facility that welcomes more than six million travelers every year. It is recommended to arrive at ABQ airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with Albuquerque International Sunport for any delays or cancellations or call your airline carrier directly. Book your SAT to ABQ flight now