| Statistics for RIC - LAS Flights | RIC | LAS |
|---|---|---|
| Enplanements 2010 | 1,644,419 | 18,996,738 |
| Avg FareUSD Year 2000 | $479.72 | $225.29 |
| Avg FareUSD Year 2011 | $405.58 | $284.54 |
| % Fare Change 10 Years | -15.5% | 26.3% |
| % Arrival On Time | 84.3 | 86.8 |
| % Departure On Time | 89.6 | 84.4 |
| Avg Arrival Flights per Month | 1,376 | 12,498 |
| Avg Departure Flights per Month | 1,376 | 12,505 |
| Flights.com Value Score(100=Best, 1=Worst) | 39 | 93 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 71 | 9 |
Find flights from Richmond to Las Vegas for any date. Book your RIC to LAS flights with Flights.com and save on your next trip! Find cheap airfare for flights from RIC to LAS on every carrier serving that route. Fly away in style without breaking the bank.
Mccarran International Airport is a public airport located just outside of LAS VEGAS, NV. LAS McCarran ranked 22nd in the world for passenger traffic, with over 39 million passengers passing through. LAS is ranked 9th in the world for aircraft movements. It is recommended to arrive at LAS airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with MCCARRAN INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your RIC to LAS flight now