| Statistics for PIT - MRY Flights | PIT | MRY |
|---|---|---|
| Enplanements 2010 | 3,996,656 | 875,329 |
| Avg FareUSD Year 2000 | $417.99 | $450.78 |
| Avg FareUSD Year 2011 | $339.37 | $420.17 |
| % Fare Change 10 Years | -18.8% | -6.8% |
| % Arrival On Time | 84.6 | 78.2 |
| % Departure On Time | 87.3 | 79.5 |
| Avg Arrival Flights per Month | 2,614 | 477 |
| Avg Departure Flights per Month | 2,613 | 477 |
| Flights.com Value Score(100=Best, 1=Worst) | 79 | 29 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 46 | 92 |
Find flights from Pittsburgh to Monterey for any date. Book your PIT to MRY flights with Flights.com and save on your next trip! Find cheap airfare for flights from PIT to MRY on every carrier serving that route. Fly away in style without breaking the bank.
Monterey Peninsula is a public airport located just outside of MONTEREY , CA. MRY is owned by the several municipalities that make up the Monterey Peninsula Airport District. It is a public entity, and its five-member board of directors is publicly elected. It is recommended to arrive at MRY airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with MONTEREY PENINSULA for any delays or cancellations or call your airline carrier directly. Book your PIT to MRY flight now