| Statistics for PHL - MYR Flights | PHL | MYR |
|---|---|---|
| Enplanements 2010 | 14,951,254 | 698,328 |
| Avg FareUSD Year 2000 | $421.74 | $329.56 |
| Avg FareUSD Year 2011 | $388.72 | $269.73 |
| % Fare Change 10 Years | -7.8% | -18.2% |
| % Arrival On Time | 80.1 | 88 |
| % Departure On Time | 83.4 | 89.3 |
| Avg Arrival Flights per Month | 7,173 | 301 |
| Avg Departure Flights per Month | 7,175 | 300 |
| Flights.com Value Score(100=Best, 1=Worst) | 47 | 96 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 18 | 100 |
Find flights from Philadelphia to Myrtle Beach for any date. Book your PHL to MYR flights with Flights.com and save on your next trip! Find cheap airfare for flights from PHL to MYR on every carrier serving that route. Fly away in style without breaking the bank.
Myrtle Beach International is a public airport located just outside of MYRTLE BEACH , SC. MYR broke its 2007 record for most incoming passengers in 2010 when the 839,451st passenger entered the airport on December 30 and expects over 1 million in future years. It is recommended to arrive at MYR airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with MYRTLE BEACH INTERNATIONAL for any delays or cancellations or call your airline carrier directly. Book your PHL to MYR flight now