| Statistics for MEM - AUS Flights | MEM | AUS |
|---|---|---|
| Enplanements 2010 | 4,930,935 | 4,201,136 |
| Avg FareUSD Year 2000 | $364.45 | $345.68 |
| Avg FareUSD Year 2011 | $476.22 | $371.82 |
| % Fare Change 10 Years | 30.7% | 7.6% |
| % Arrival On Time | 90.5 | 86.6 |
| % Departure On Time | 90.7 | 88.6 |
| Avg Arrival Flights per Month | 3,785 | 3,596 |
| Avg Departure Flights per Month | 3,784 | 3,596 |
| Flights.com Value Score(100=Best, 1=Worst) | 9 | 58 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 33 | 43 |
Find flights from Memphis to Austin for any date. Book your MEM to AUS flights with Flights.com and save on your next trip! Find cheap airfare for flights from MEM to AUS on every carrier serving that route. Fly away in style without breaking the bank.
Austin-Bergstrom International Airport is a public airport located just outside of AUSTIN, TX. AUS is a mixed-use commercial airportlocated 5 miles southeast of the central business district of Austin, TX. It covers 4,243 acres and has 2 runways and 3 hpads. It is recommended to arrive at AUS airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with AUSTIN-BERGSTROM INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your MEM to AUS flight now