| Statistics for LAS - DSM Flights | LAS | DSM |
|---|---|---|
| Enplanements 2010 | 18,996,738 | 947,393 |
| Avg FareUSD Year 2000 | $225.29 | $431.55 |
| Avg FareUSD Year 2011 | $284.54 | $428.19 |
| % Fare Change 10 Years | 26.3% | -0.8% |
| % Arrival On Time | 86.8 | 88.2 |
| % Departure On Time | 84.4 | 90.2 |
| Avg Arrival Flights per Month | 12,498 | 1,039 |
| Avg Departure Flights per Month | 12,505 | 1,040 |
| Flights.com Value Score(100=Best, 1=Worst) | 93 | 23 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 9 | 90 |
Find flights from Las Vegas to Des Moines for any date. Book your LAS to DSM flights with Flights.com and save on your next trip! Find cheap airfare for flights from LAS to DSM on every carrier serving that route. Fly away in style without breaking the bank.
Des Moines International Airport is a public airport located just outside of DES MOINES, IA. DSM serves the Des Moines metropolitan area with 19 connections to major airline hubs. In 2011, it was reported that DSM is now the 85th busiest airport in the United States by passenger traffic. It is recommended to arrive at DSM airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with DES MOINES INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your LAS to DSM flight now