| Statistics for OGG - TLH Flights | OGG | TLH |
|---|---|---|
| Enplanements 2010 | 3,145,987 | 678,230 |
| Avg FareUSD Year 2000 | $300 | $432.36 |
| Avg FareUSD Year 2011 | $272.27 | $497.77 |
| % Fare Change 10 Years | -9.2% | 15.1% |
| % Arrival On Time | 90.4 | 87.3 |
| % Departure On Time | 94.3 | 89.4 |
| Avg Arrival Flights per Month | 1,584 | 369 |
| Avg Departure Flights per Month | 1,584 | 368 |
| Flights.com Value Score(100=Best, 1=Worst) | 95 | 5 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 60 | 99 |
Find flights from Kahului to Tallahassee for any date. Book your OGG to TLH flights with Flights.com and save on your next trip! Find cheap airfare for flights from OGG to TLH on every carrier serving that route. Fly away in style without breaking the bank.
Tallahassee Regional is a public airport located just outside of TALLAHASSEE , FL. TLH is a city-owned public-use airport located 4 miles SW of Tallahassee, FL. Tallahassee is also the state capital of FL. It is recommended to arrive at TLH airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with TALLAHASSEE REGIONAL for any delays or cancellations or call your airline carrier directly. Book your OGG to TLH flight now