| Statistics for ISP - BNA Flights | ISP | BNA |
|---|---|---|
| Enplanements 2010 | 1,138,061 | 4,432,527 |
| Avg FareUSD Year 2000 | $222.08 | $293.07 |
| Avg FareUSD Year 2011 | $309.56 | $365.19 |
| % Fare Change 10 Years | 39.4% | 24.6% |
| % Arrival On Time | 81 | 86.2 |
| % Departure On Time | 85.7 | 85.4 |
| Avg Arrival Flights per Month | 567 | 4,540 |
| Avg Departure Flights per Month | 568 | 4,539 |
| Flights.com Value Score(100=Best, 1=Worst) | 89 | 61 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 84 | 38 |
Find flights from Islip to Nashville for any date. Book your ISP to BNA flights with Flights.com and save on your next trip! Find cheap airfare for flights from ISP to BNA on every carrier serving that route. Fly away in style without breaking the bank.
Nashville International Airport is a public airport located just outside of NASHVILLE, TN. Nashville International Airport has four runways, the longest of which is 11,030 feet 3,360 meters long, a size adequate to handle all aircraft currently in service aircarfts. It is recommended to arrive at BNA airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with NASHVILLE INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your ISP to BNA flight now