| Statistics for IND - GJT Flights | IND | GJT |
|---|---|---|
| Enplanements 2010 | 3,728,698 | 907,312 |
| Avg FareUSD Year 2000 | $309.52 | $378.9 |
| Avg FareUSD Year 2011 | $367.62 | $414.12 |
| % Fare Change 10 Years | 18.8% | 9.3% |
| % Arrival On Time | 85.9 | 82.5 |
| % Departure On Time | 87.9 | 90.9 |
| Avg Arrival Flights per Month | 2,490 | 464 |
| Avg Departure Flights per Month | 2,492 | 464 |
| Flights.com Value Score(100=Best, 1=Worst) | 60 | 35 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 51 | 94 |
Find flights from Indianapolis to Grand Junction for any date. Book your IND to GJT flights with Flights.com and save on your next trip! Find cheap airfare for flights from IND to GJT on every carrier serving that route. Fly away in style without breaking the bank.
Walker Field is a public airport located just outside of GRAND JUNCTION , CO. GJT is a public-use airport located 3 miles NE of the central business district of Grand Junction, CO. It is the largest airport in western Colorado. It is recommended to arrive at GJT airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with WALKER FIELD for any delays or cancellations or call your airline carrier directly. Book your IND to GJT flight now