| Statistics for HNL - PBI Flights | HNL | PBI |
|---|---|---|
| Enplanements 2010 | 8,740,077 | 3,418,310 |
| Avg FareUSD Year 2000 | $352.68 | $321.65 |
| Avg FareUSD Year 2011 | $386.43 | $307.56 |
| % Fare Change 10 Years | 9.6% | -4.4% |
| % Arrival On Time | 91.1 | 80.2 |
| % Departure On Time | 94.5 | 85.6 |
| Avg Arrival Flights per Month | 4,140 | 1,681 |
| Avg Departure Flights per Month | 4,141 | 1,676 |
| Flights.com Value Score(100=Best, 1=Worst) | 49 | 90 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 25 | 52 |
Find flights from Honolulu to West Palm Beach for any date. Book your HNL to PBI flights with Flights.com and save on your next trip! Find cheap airfare for flights from HNL to PBI on every carrier serving that route. Fly away in style without breaking the bank.
Palm Beach International Airport is a public airport located just outside of WEST PALM BEACH/PALM BEACH, FL. PBI is a public airport located 3 miles west of Palm Beach, FL. Access to the airport is available directly from I-95, Southern Boulevard, and Congress Avenue. It is recommended to arrive at PBI airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with PALM BEACH INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your HNL to PBI flight now