| Statistics for HNL - SAV Flights | HNL | SAV |
|---|---|---|
| Enplanements 2010 | 8,740,077 | 1,297,402 |
| Avg FareUSD Year 2000 | $352.68 | $402.56 |
| Avg FareUSD Year 2011 | $386.43 | $464.12 |
| % Fare Change 10 Years | 9.6% | 15.3% |
| % Arrival On Time | 91.1 | 84.2 |
| % Departure On Time | 94.5 | 86.1 |
| Avg Arrival Flights per Month | 4,140 | 766 |
| Avg Departure Flights per Month | 4,141 | 769 |
| Flights.com Value Score(100=Best, 1=Worst) | 49 | 13 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 25 | 80 |
Find flights from Honolulu to Savannah for any date. Book your HNL to SAV flights with Flights.com and save on your next trip! Find cheap airfare for flights from HNL to SAV on every carrier serving that route. Fly away in style without breaking the bank.
Savoonga Airport is a public airport located just outside of SAVANNAH , GA. SAV is a state-owned public-use airport located 2 miles south of Savoonga, a city in the Nome Census Area of AK. Savoonga is located on St. Lawrence Island in the Bering Sea. It is recommended to arrive at SAV airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with SAVOONGA AIRPORT for any delays or cancellations or call your airline carrier directly. Book your HNL to SAV flight now