| Statistics for GPT - TLH Flights | GPT | TLH |
|---|---|---|
| Enplanements 2010 | 753,120 | 678,230 |
| Avg FareUSD Year 2000 | $423.12 | $432.36 |
| Avg FareUSD Year 2011 | $456.59 | $497.77 |
| % Fare Change 10 Years | 7.9% | 15.1% |
| % Arrival On Time | 88.1 | 87.3 |
| % Departure On Time | 89.9 | 89.4 |
| Avg Arrival Flights per Month | 437 | 369 |
| Avg Departure Flights per Month | 437 | 368 |
| Flights.com Value Score(100=Best, 1=Worst) | 15 | 5 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 91 | 99 |
Find flights from Gulfport-Biloxi to Tallahassee for any date. Book your GPT to TLH flights with Flights.com and save on your next trip! Find cheap airfare for flights from GPT to TLH on every carrier serving that route. Fly away in style without breaking the bank.
Tallahassee Regional is a public airport located just outside of TALLAHASSEE , FL. TLH is a city-owned public-use airport located 4 miles SW of Tallahassee, FL. Tallahassee is also the state capital of FL. It is recommended to arrive at TLH airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with TALLAHASSEE REGIONAL for any delays or cancellations or call your airline carrier directly. Book your GPT to TLH flight now