| Statistics for GSP - SAT Flights | GSP | SAT |
|---|---|---|
| Enplanements 2010 | 756,490 | 3,916,320 |
| Avg FareUSD Year 2000 | $499.18 | $300.54 |
| Avg FareUSD Year 2011 | $376.97 | $356.49 |
| % Fare Change 10 Years | -24.5% | 18.6% |
| % Arrival On Time | 82.6 | 87.7 |
| % Departure On Time | 86.8 | 89.6 |
| Avg Arrival Flights per Month | 834 | 3,328 |
| Avg Departure Flights per Month | 835 | 3,326 |
| Flights.com Value Score(100=Best, 1=Worst) | 55 | 67 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 98 | 47 |
Find flights from Greenville-Spartanburg to San Antonio for any date. Book your GSP to SAT flights with Flights.com and save on your next trip! Find cheap airfare for flights from GSP to SAT on every carrier serving that route. Fly away in style without breaking the bank.
San Antonio International Airport is a public airport located just outside of SAN ANTONIO, TX. Every year over 8 million passengers use SAT. International passenger traffic decreased 4.7% in 2010 due to the stoppage of flights by Mexicana Airlines. It is recommended to arrive at SAT airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with SAN ANTONIO INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your GSP to SAT flight now