| Statistics for GSO - MLI Flights | GSO | MLI |
|---|---|---|
| Enplanements 2010 | 863,745 | 1,206,475 |
| Avg FareUSD Year 2000 | $372.14 | $345.12 |
| Avg FareUSD Year 2011 | $390.39 | $421.64 |
| % Fare Change 10 Years | 4.9% | 22.2% |
| % Arrival On Time | 84.6 | 84.4 |
| % Departure On Time | 85.5 | 88.9 |
| Avg Arrival Flights per Month | 676 | 533 |
| Avg Departure Flights per Month | 677 | 533 |
| Flights.com Value Score(100=Best, 1=Worst) | 46 | 28 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 94 | 88 |
Find flights from Greensboro-High Point to Moline for any date. Book your GSO to MLI flights with Flights.com and save on your next trip! Find cheap airfare for flights from GSO to MLI on every carrier serving that route. Fly away in style without breaking the bank.
Quad City International is a public airport located just outside of MOLINE , IL. MLI or the Quad City International Airport is the third-busiest commercial airport in Illinois. It serves the Quad Cities area of Illinois and Iowa. It is recommended to arrive at MLI airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with QUAD CITY INTERNATIONAL for any delays or cancellations or call your airline carrier directly. Book your GSO to MLI flight now