| Statistics for FAT - TUL Flights | FAT | TUL |
|---|---|---|
| Enplanements 2010 | 1,281,987 | 1,599,853 |
| Avg FareUSD Year 2000 | $400.06 | $304.07 |
| Avg FareUSD Year 2011 | $420.46 | $414.47 |
| % Fare Change 10 Years | 5.1% | 36.3% |
| % Arrival On Time | 82.7 | 82.9 |
| % Departure On Time | 86.3 | 88.7 |
| Avg Arrival Flights per Month | 954 | 1,585 |
| Avg Departure Flights per Month | 956 | 1,583 |
| Flights.com Value Score(100=Best, 1=Worst) | 29 | 33 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 81 | 73 |
Find flights from Fresno to Tulsa for any date. Book your FAT to TUL flights with Flights.com and save on your next trip! Find cheap airfare for flights from FAT to TUL on every carrier serving that route. Fly away in style without breaking the bank.
Tulsa International Airport is a public airport located just outside of TULSA, OK. TUL is a city-owned, public-use, joint civil-military airport located 5 miles NE of downtown Tulsa, OK. It was originally named Tulsa Municipal Airport, when the city acquired it in 1929. It is recommended to arrive at TUL airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with TULSA INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your FAT to TUL flight now