| Statistics for DTW - LFT Flights | DTW | LFT |
|---|---|---|
| Enplanements 2010 | 15,643,890 | 1,190,658 |
| Avg FareUSD Year 2000 | $328.98 | $430.12 |
| Avg FareUSD Year 2011 | $385.09 | $509.77 |
| % Fare Change 10 Years | 17.1% | 18.5% |
| % Arrival On Time | 89.4 | 83.8 |
| % Departure On Time | 88.8 | 86.3 |
| Avg Arrival Flights per Month | 7,530 | 444 |
| Avg Departure Flights per Month | 7,525 | 444 |
| Flights.com Value Score(100=Best, 1=Worst) | 51 | 5 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 15 | 87 |
Find flights from Detroit to Lafayette for any date. Book your DTW to LFT flights with Flights.com and save on your next trip! Find cheap airfare for flights from DTW to LFT on every carrier serving that route. Fly away in style without breaking the bank.
Lafayette Regional is a public airport located just outside of LAFAYETTE , LA. LFT is located on US Highway 90, on the SE side of the city, in a population center close to the petroleum wells of theĀ Gulf of Mexico. Lafayette Regional is home to the largest helicopter company in the world, PHI, Inc. It is recommended to arrive at LFT airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with LAFAYETTE REGIONAL for any delays or cancellations or call your airline carrier directly. Book your DTW to LFT flight now