| Statistics for CLE - SMF Flights | CLE | SMF |
|---|---|---|
| Enplanements 2010 | 4,591,097 | 4,424,279 |
| Avg FareUSD Year 2000 | $340.95 | $268.29 |
| Avg FareUSD Year 2011 | $428.26 | $356.15 |
| % Fare Change 10 Years | 25.6% | 32.7% |
| % Arrival On Time | 85.7 | 85.6 |
| % Departure On Time | 89.3 | 85.1 |
| Avg Arrival Flights per Month | 3,938 | 3,750 |
| Avg Departure Flights per Month | 3,934 | 3,751 |
| Flights.com Value Score(100=Best, 1=Worst) | 22 | 68 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 36 | 39 |
Find flights from Cleveland to Sacramento for any date. Book your CLE to SMF flights with Flights.com and save on your next trip! Find cheap airfare for flights from CLE to SMF on every carrier serving that route. Fly away in style without breaking the bank.
Sacramento International Airport is a public airport located just outside of SACRAMENTO, CA. SMF is a public airport located 10 miles NW of Sacramento, CA. Southwest Airlines currently accounts for about half of all airline passenger traffic. It is recommended to arrive at SMF airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with SACRAMENTO INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your CLE to SMF flight now