| Statistics for CLE - MDW Flights | CLE | MDW |
|---|---|---|
| Enplanements 2010 | 4,591,097 | 8,518,957 |
| Avg FareUSD Year 2000 | $340.95 | $216.74 |
| Avg FareUSD Year 2011 | $428.26 | $307.33 |
| % Fare Change 10 Years | 25.6% | 41.8% |
| % Arrival On Time | 85.7 | 89.1 |
| % Departure On Time | 89.3 | 81.2 |
| Avg Arrival Flights per Month | 3,938 | 7,400 |
| Avg Departure Flights per Month | 3,934 | 7,405 |
| Flights.com Value Score(100=Best, 1=Worst) | 22 | 91 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 36 | 27 |
Find flights from Cleveland to Chicago Midway for any date. Book your CLE to MDW flights with Flights.com and save on your next trip! Find cheap airfare for flights from CLE to MDW on every carrier serving that route. Fly away in style without breaking the bank.
Midway International Airport is a public airport located just outside of CHICAGO MIDWAY, IL. MDW, also known simply as Midway Airport or Midway, is an airport in Chicago, IL located on the city's southwest side, 8 miles from Chicago's Loop. It is recommended to arrive at MDW airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with MIDWAY INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your CLE to MDW flight now