| Statistics for ORD - AVL Flights | ORD | AVL |
|---|---|---|
| Enplanements 2010 | 32,171,831 | 542,789 |
| Avg FareUSD Year 2000 | $406.74 | $368.12 |
| Avg FareUSD Year 2011 | $382.13 | $395.16 |
| % Fare Change 10 Years | -6.1% | 7.3% |
| % Arrival On Time | 86.4 | 85.8 |
| % Departure On Time | 85.5 | 84.7 |
| Avg Arrival Flights per Month | 26,324 | 438 |
| Avg Departure Flights per Month | 26,323 | 438 |
| Flights.com Value Score(100=Best, 1=Worst) | 53 | 43 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 2 | 89 |
Find flights from Chicago Ohare to Asheville for any date. Book your ORD to AVL flights with Flights.com and save on your next trip! Find cheap airfare for flights from ORD to AVL on every carrier serving that route. Fly away in style without breaking the bank.
Asheville Regional is a public airport located just outside of ASHEVILLE , NC. Asheville Regional Airport covers an area of 900 acres and has one large runway designated sixteen over thirtyfour with a huge 8,001 x 150 ft asphalt surface It is recommended to arrive at AVL airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with ASHEVILLE REGIONAL for any delays or cancellations or call your airline carrier directly. Book your ORD to AVL flight now