| Statistics for BOI - RNO Flights | BOI | RNO |
|---|---|---|
| Enplanements 2010 | 1,656,677 | 2,441,502 |
| Avg FareUSD Year 2000 | $274.94 | $223.59 |
| Avg FareUSD Year 2011 | $348.19 | $342.14 |
| % Fare Change 10 Years | 26.6% | 53% |
| % Arrival On Time | 88.6 | 88 |
| % Departure On Time | 89.7 | 88.7 |
| Avg Arrival Flights per Month | 1,154 | 1,705 |
| Avg Departure Flights per Month | 1,154 | 1,706 |
| Flights.com Value Score(100=Best, 1=Worst) | 75 | 79 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 70 | 61 |
Find flights from Boise to Reno for any date. Book your BOI to RNO flights with Flights.com and save on your next trip! Find cheap airfare for flights from BOI to RNO on every carrier serving that route. Fly away in style without breaking the bank.
Reno-Tahoe International Airport is a public airport located just outside of RENO, NV. RNO serves the Reno metropolitan area of western Nevada and parts of eastern California and is the closest commercial airport to the vacation and ski resort vacation spots of Lake Tahoe. It is recommended to arrive at RNO airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with RENO-TAHOE INTERNATIONAL AIRPORT for any delays or cancellations or call your airline carrier directly. Book your BOI to RNO flight now