| Statistics for BLI - BFL Flights | BLI | BFL |
|---|---|---|
| Enplanements 2010 | 754,034 | 490,863 |
| Avg FareUSD Year 2000 | $345.39 | $436.83 |
| Avg FareUSD Year 2011 | $267.18 | $457.79 |
| % Fare Change 10 Years | -22.6% | 4.8% |
| % Arrival On Time | 90.3 | 83.9 |
| % Departure On Time | 93.5 | 85.8 |
| Avg Arrival Flights per Month | 62 | 316 |
| Avg Departure Flights per Month | 62 | 318 |
| Flights.com Value Score(100=Best, 1=Worst) | 97 | 15 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 100 | 95 |
Find flights from Bellingham to Bakersfield for any date. Book your BLI to BFL flights with Flights.com and save on your next trip! Find cheap airfare for flights from BLI to BFL on every carrier serving that route. Fly away in style without breaking the bank.
Meadows Field is a public airport located just outside of BAKERSFIELD , CA. Meadows Field is the primary airport serving the Greater Bakersfield metropolitan area, and one of two international airports in the San Joaquin Valley. A.K.A. as Kern County Airport #1. It is recommended to arrive at BFL airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with MEADOWS FIELD for any delays or cancellations or call your airline carrier directly. Book your BLI to BFL flight now