| Statistics for ATL - RAP Flights | ATL | RAP |
|---|---|---|
| Enplanements 2010 | 43,130,585 | 1,134,570 |
| Avg FareUSD Year 2000 | $327.24 | $438.9 |
| Avg FareUSD Year 2011 | $375.79 | $478.74 |
| % Fare Change 10 Years | 14.8% | 9.1% |
| % Arrival On Time | 87.5 | 89.7 |
| % Departure On Time | 87.6 | 90.4 |
| Avg Arrival Flights per Month | 33,298 | 487 |
| Avg Departure Flights per Month | 33,297 | 488 |
| Flights.com Value Score(100=Best, 1=Worst) | 56 | 8 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 1 | 90 |
Find flights from Atlanta to Rapid City for any date. Book your ATL to RAP flights with Flights.com and save on your next trip! Find cheap airfare for flights from ATL to RAP on every carrier serving that route. Fly away in style without breaking the bank.
Rapid City Regional is a public airport located just outside of RAPID CITY , SD. Rapid City Regional Airport or RAP covers an area of 1,655 acres. The airport has 2 runways with a concrete surface and one with an asphalt surface. It is recommended to arrive at RAP airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with RAPID CITY REGIONAL for any delays or cancellations or call your airline carrier directly. Book your ATL to RAP flight now