| Statistics for ANC - ITO Flights | ANC | ITO |
|---|---|---|
| Enplanements 2010 | 2,488,279 | 1,056,720 |
| Avg FareUSD Year 2000 | $438 | $200.12 |
| Avg FareUSD Year 2011 | $542.02 | $217.89 |
| % Fare Change 10 Years | 23.7% | 8.9% |
| % Arrival On Time | 88.1 | 95.3 |
| % Departure On Time | 96 | 96.9 |
| Avg Arrival Flights per Month | 1,411 | 576 |
| Avg Departure Flights per Month | 1,411 | 576 |
| Flights.com Value Score(100=Best, 1=Worst) | 2 | 99 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 50 | 80 |
Find flights from Anchorage to Hilo for any date. Book your ANC to ITO flights with Flights.com and save on your next trip! Find cheap airfare for flights from ANC to ITO on every carrier serving that route. Fly away in style without breaking the bank.
General Lyman Field is a public airport located just outside of HILO , HI. ITO is located in Hilo, Hawaiʻi County, HI. The airport encompasses 1,391 acres and is one of two major airports on Hawaiʻi Island and one of five major airports in the state. It is recommended to arrive at ITO airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with GENERAL LYMAN FIELD for any delays or cancellations or call your airline carrier directly. Book your ANC to ITO flight now