| Statistics for ALB - OMA Flights | ALB | OMA |
|---|---|---|
| Enplanements 2010 | 1,443,360 | 2,075,306 |
| Avg FareUSD Year 2000 | $347.2 | $305.81 |
| Avg FareUSD Year 2011 | $422.73 | $354.32 |
| % Fare Change 10 Years | 21.8% | 15.9% |
| % Arrival On Time | 84.7 | 88.2 |
| % Departure On Time | 91.6 | 90.9 |
| Avg Arrival Flights per Month | 837 | 1,734 |
| Avg Departure Flights per Month | 837 | 1,738 |
| Flights.com Value Score(100=Best, 1=Worst) | 27 | 70 |
| Flights.com Busy Rank(100=Best, 1=Worst) | 76 | 63 |
Find flights from Albany to Omaha for any date. Book your ALB to OMA flights with Flights.com and save on your next trip! Find cheap airfare for flights from ALB to OMA on every carrier serving that route. Fly away in style without breaking the bank.
Eppley Airfield is a public airport located just outside of OMAHA, NE. OMA is named for Eugene C. Eppley, the Omaha Eppley Hotel magnate, from whose estate $1 million was used to convert the Omaha Municipal Airport into a jet port in 1960. It is recommended to arrive at OMA airport at least 60 minutes before domestic flights and at least 90 minutes before international flights. However prior to heading to the airport, please check with EPPLEY AIRFIELD for any delays or cancellations or call your airline carrier directly. Book your ALB to OMA flight now